Hello! Western’s brand includes five main and a few accent colors chosen because they work well in nearly any combination. These may be used in presentations, merchandise orders, etc. (Scroll down for HEX codes, RGB and CMYK for each color.)
Have any questions or special design requests? Please get in touch with the Marketing Department or comment below.
WESTERN BLUE | GREEN | RED |
Water | Growth | Brick |
#17489b | #729c08 | #9c3727 |
R 23 G 72 B 155 | R 114 G 156 B 8 | R 156 G 55 B 39 |
C 99% M 83% Y 4% K 0% | C 62% M 20% Y 100% K 3% | C 26% M 88% Y 94% K 21% |
ORANGE | TEAL |
People & Safety | Communication |
#e8853a | #1f8f9c |
R 232 G 133 B 58 | R 31 G 143 B 156 |
C 6% M 57% Y 88% K 0% | C 81% M 27% Y 36% K 2% |
DARK BLUE | GRAY |
Strength | Background |
#041F4F | #c5c5c5 |
R 4 G 31 B 79 | R 197 G 197 B 197 |
C 100% M 93% Y 37% K 40% | C 22% M 18% Y 18% K 0% |
BLUE-GRAY | LIGHT BLUE |
Concrete | Highlight |
#aeb7c4 | #b7d1ed |
R 174 G 183 B 196 | R 183 G 209 B 237 |
C 32% M 22% Y 15% K 0% | C 26% M 10% Y 0% K 0% |
Leave a Reply